Professional Electrical Project Pricing
Complete transparency. Actual HSES™ rates. Plan your residential or commercial project with our detailed estimation platform.
Zero Advance Payment Policy
Pay only after work completion and 100% satisfaction.
Residential Packages (Sq Ft Basis)
Comprehensive solutions for new homes and complete renovations.
Labour + Material Rates
Standard ISI wire, basic modular switches, concealed wiring, DB, earthing
Branded wire (Polycab/Havells), premium switches (Anchor/GM), MCB, RCCB, DB, earthing
Havells/Legrand wire & switches, full DB with RCCB, multiple earthing sets, concealed + testing
Labour Only Rates
Wall cutting, conduit laying, wiring, switch board fixing, light fitting, DB connection
Same as above with more detailed finishing, proper testing
Complete professional execution, concealed, full testing & commissioning, site cleaning
*Minimum chargeable area: 300 sq ft. Below this, point-wise rates apply. Scope includes wall cutting, conduit, wiring, and complete fitting.
Point-Wise Rate List
Actual rates for individual electrical points including high-quality materials.
| Light Point | ₹2,200 |
| Ceiling Fan Point | ₹3,200 |
| 6A Socket Point | ₹2,800 |
| 16A Power Point | ₹4,200 |
| Exhaust Fan Point | ₹3,000 |
| Door Bell Point | ₹2,200 |
| TV Point | ₹2,500 |
| Internet / WiFi Point | ₹2,500 |
| AC Point (1.5T/2T) | ₹7,000 |
| Geyser Point | ₹6,000 |
| Refrigerator Point | ₹4,000 |
| Washing Machine Point | ₹4,200 |
| Chimney / Hood Point | ₹5,000 |
| Microwave / Oven Point | ₹4,800 |
| Water Purifier / RO Point | ₹3,200 |
| Dishwasher Point | ₹4,500 |
| Main DB (Double Door) | ₹16,000 – 20,000 |
| Sub DB Per Floor | ₹8,000 – 12,000 |
| Meter Board Setup | ₹6,000 – 8,000 |
| Earthing (Per Set) | ₹8,000 – 12,000 |
| Inverter / UPS Point | ₹7,500 |
Reference Project Estimates
Estimated budget range for typical residential properties (Standard Package).
| Property Type | Typical Area | Estimated Budget |
|---|---|---|
| 1 RK | 250 – 350 sq ft | Rs. 37,500 – Rs. 77,000 |
| 1 BHK | 400 – 600 sq ft | Rs. 72,000 – Rs. 132,000 |
| 2 BHK | 700 – 900 sq ft | Rs. 126,000 – Rs. 198,000 |
| 3 BHK | 1,000 – 1,400 sq ft | Rs. 180,000 – Rs. 308,000 |
| 4 BHK | 1,600 – 2,000 sq ft | Rs. 288,000 – Rs. 440,000 |
| Villa / Duplex | 2,500 – 4,000 sq ft | Rs. 4,50,000 – Rs. 8,80,000 |
| Builder Floor | 800 – 1,200 sq ft | Rs. 144,000 – Rs. 264,000 |
Basic Package
Multiply standard range by 0.83
Standard Package
The rates shown in table above
Premium Package
Multiply standard range by 1.22
Transparent Additional Charges
We clearly state all possible surcharges so you have zero surprises on the final invoice.
Security Alert
HSES Connect® and its technicians will NEVER ask for your OTP, UPI PIN, ATM PIN, or Card CVV. We only require your contact details and service address for official records.
Report Fraud
fraud@hses247help.com
Ready to Start Your Project?
Use our calculator for a quick estimate or request a professional on-site inspection for a final quote.
